- Kirjeldus
Kirjeldus
| Size: | 8″ |
| Nominal Impedance: | 2-Ohm |
| Power Handling (Watts RMS): |
200 Watts RMS 400 Watts Max |
| Voice Coil Diameter: | 2.0″ (51.6 mm) |
| Magnet Weight (oz): | 38 oz. (1.06 kg) |
| Speaker Connector: | Dual 10 AWG compression |
| Fs (Hz): | 40 |
| Re (Ohms): | 1.8 |
| Le (mH): | 1.16 |
| Qms: | 2.88 |
| Qes: | 0.48 |
| Qts: | 0.54 |
| Vas (Liters): | 12 |
| Sd (cm2): | 211 |
| SPL (dB @ 1w/1m): | 84 |
| Xmax (mm): | 8.0 |
| Woofer Displacement (in): | 0.07 cu.ft. (2.10 Liters) |
| Cutout Diameter (in): | 7.13 in. (181 mm) |
| Mounting Depth (in): | 4.39 in. (111.4 mm) |
| Shipping Weight: | 9.0 Lbs. (4.08 Kg) |














Kuumakse al. 